Zoiboyz Annual Solo Speed Challenge
The tables are now interactive, with all-time track records displayed for each breed. You can sort by clicking headers or search the data within each group.
| Date | Breed | Call Name | Owner | Best | MPH | Age | Notes |
|---|---|---|---|---|---|---|---|
| 29 Aug 21 | Afghan Hound | Jäger | Mike O’Neill | 12.888 | 31.74 | 1y 6m 22d | Personal Best! |
| 01 May 22 | Afghan Hound | Kali | Bindi Kaesler | 12.983 | 31.51 | 1y 10m 12d | Personal Best! |
| 29 Aug 21 | Afghan Hound | Kali | Bindi Kaesler | 13.022 | 31.42 | 1y 2m 10d | |
| 29 Aug 21 | Afghan Hound | Kaatje | Mike O’Neill | 13.075 | 31.29 | 1y 2m 10d | Personal Best! |
| 01 May 22 | Afghan Hound | Luka | Mike O’Neill | 13.106 | 31.21 | 1y 10m 8d | Personal Best! |
| 30 Sep 13 | Afghan Hound | Habbi | Mike O'Neill | 13.180 | 31.04 | 2y 3m 7d | Personal Best! |
| 01 May 22 | Afghan Hound | Kaatje | Mike O’Neill | 13.258 | 30.86 | 1y 10m 12d | |
| 30 Sep 13 | Afghan Hound | Guimares | Mike O'Neil | 13.262 | 30.85 | 2y 3m 7d | Personal Best! |
| 29 Aug 21 | Afghan Hound | Luka | Mike O’Neill | 13.366 | 30.61 | 1y 2m 6d | |
| 09 Jun 13 | Afghan Hound | Gemma | Deann Britton | 13.521 | 30.26 | 4y 0m 16d | Personal Best! |
| 04 Mar 12 | Afghan Hound | Gemma | Deann Britton | 13.544 | 30.20 | 2y 9m 9d | |
| 17 Nov 13 | Afghan Hound | Gemma | Deann Britton | 13.598 | 30.08 | 4y 5m 24d | |
| 30 Sep 13 | Afghan Hound | Rory | Vicki Fagre | 13.707 | 29.85 | 1y 8m 30d | Personal Best! |
| 29 Aug 21 | Afghan Hound | Morroca | Ernie Abresch | 13.770 | 29.71 | 1y 2m 10d | Personal Best! |
| 02 Apr 22 | Afghan Hound | Jeopardy | Connie Sullivan | 13.779 | 29.69 | 4y 10m 27d | Personal Best! |
| 30 Sep 13 | Afghan Hound | Slenna | Vicki Fagre | 13.782 | 29.68 | 1y 8m 30d | Personal Best! |
| 27 Aug 16 | Afghan Hound | Quinn | Connie Sullivan, Deann Britton | 13.792 | 29.66 | 4y 7m 27d | Personal Best! |
| 30 Aug 25 | Afghan Hound | Lagertha | Devorah Hayman | 13.819 | 29.60 | 5y 2m 7d | Personal Best! |
| 14 Jun 25 | Afghan Hound | Neelai | Mike O’Neill | 13.897 | 29.44 | 2y 5m 7d | Personal Best! |
| 01 May 22 | Afghan Hound | Red Boy | Ernest Abresch | 13.926 | 29.38 | 1y 10m 12d | Personal Best! |
| 14 Jun 25 | Afghan Hound | Nicky | Mike O’Neill | 14.138 | 28.94 | 2y 5m 7d | Personal Best! |
| 13 Jul 25 | Afghan Hound | Kyp | Deann Britton | 14.153 | 28.90 | 1y 5m 28d | Personal Best! 3rd Run w/Khenni |
| 14 Jun 25 | Afghan Hound | Nazgul | Mike O’Neill | 14.185 | 28.84 | 2y 5m 7d | Personal Best! |
| 25 May 14 | Afghan Hound | Quinn | Connie Sullivan, Deann Britton | 14.188 | 28.83 | 2y 4m 24d | |
| 14 Jun 25 | Afghan Hound | Nagy | Mike O’Neill | 14.290 | 28.63 | 2y 5m 7d | Personal Best! |
| 25 Jan 20 | Afghan Hound | Jeopardy | Connie Sullivan | 14.319 | 28.57 | 2y 8m 19d | |
| 06 Nov 22 | Afghan Hound | Sweetie | Kim Ansberry | 14.327 | 28.55 | Personal Best! LGRA | |
| 07 Nov 21 | Afghan Hound | Jeopardy | Connie Sullivan | 14.345 | 28.52 | 4y 6m 1d | LGRA |
| 17 Nov 13 | Afghan Hound | Quinn | Connie Sullivan, Deann Britton | 14.408 | 28.39 | 1y 10m 17d | |
| 06 Nov 21 | Afghan Hound | Jeopardy | Connie Sullivan | 14.457 | 28.30 | 4y 6m 0d | LGRA |
| 25 Jan 20 | Afghan Hound | Jerzi | Connie Sullivan | 14.530 | 28.15 | 8y 0m 25d | Personal Best! |
| 27 Aug 16 | Afghan Hound | Jerzi | Connie Sullivan | 14.564 | 28.09 | 4y 7m 27d | |
| 27 Aug 16 | Afghan Hound | Gemma | Deann Britton | 14.602 | 28.02 | 7y 3m 3d | |
| 05 Nov 22 | Afghan Hound | Sweetie | Kim Ansberry | 14.629 | 27.96 | LGRA | |
| 27 Jan 19 | Afghan Hound | Jerzi | Connie Sullivan | 14.636 | 27.95 | 7y 0m 27d | |
| 28 May 12 | Afghan Hound | Kirat | Vicki Fagre | 14.805 | 27.63 | 2y 6m 23d | Personal Best! |
| 05 Jul 20 | Afghan Hound | Jeopardy | Connie Sullivan | 14.834 | 27.58 | 3y 1m 29d | |
| 05 Jul 20 | Afghan Hound | Jerzi | Connie Sullivan | 14.882 | 27.49 | 8y 6m 4d | |
| 06 May 18 | Afghan Hound | Jeopardy | Connie Sullivan | 14.960 | 27.35 | 1y 0m 0d | |
| 02 Apr 22 | Afghan Hound | Feniq | Deann Britton | 14.982 | 27.31 | 4y 10m 27d | Personal Best! |
| 06 May 18 | Afghan Hound | Jerzi | Connie Sullivan | 15.043 | 27.19 | 6y 4m 5d | |
| 04 Mar 12 | Afghan Hound | Casper | Connie Sullivan | 15.101 | 27.09 | 4y 5m 3d | Personal Best! |
| 27 Jan 19 | Afghan Hound | Jeopardy | Connie Sullivan | 15.105 | 27.08 | 1y 8m 21d | |
| 27 Jan 19 | Afghan Hound | Gemma | Deann Britton | 15.121 | 27.05 | 9y 8m 3d | |
| 04 Mar 12 | Afghan Hound | Autumn | Connie Sullivan | 15.123 | 27.05 | 4y 5m 3d | Personal Best! |
| 04 Mar 12 | Afghan Hound | Tenille | David Hendrix | 15.140 | 27.02 | 5y 9m 22d | Personal Best! |
| 25 Jan 20 | Afghan Hound | Feniq | Deann Britton | 15.141 | 27.02 | 2y 8m 19d | |
| 28 May 12 | Afghan Hound | See Ya | Vicki Fagre | 15.157 | 26.99 | 8y 7m 8d | Personal Best! |
| 13 Jul 25 | Afghan Hound | Khenni | Connie Sullivan | 15.217 | 26.88 | 1y 5m 28d | Personal Best! 3rd run w/Kyp |
| 25 May 14 | Afghan Hound | Jerzi | Connie Sullivan | 15.330 | 26.69 | 2y 4m 24d | |
| 26 Oct 12 | Afghan Hound | Milo | Deann Britton | 15.533 | 26.34 | 5y 0m 25d | Personal Best! #2 Est |
| 04 Mar 12 | Afghan Hound | Tariq | Deann Britton | 15.739 | 25.99 | 4y 5m 3d | Personal Best! |
| 09 Jun 13 | Afghan Hound | Quinn | Connie Sullivan, Deann Britton | 15.771 | 25.94 | 1y 5m 9d | |
| 27 Jan 19 | Afghan Hound | Feniq | Deann Britton | 15.798 | 25.90 | 1y 8m 21d | |
| 06 Nov 22 | Afghan Hound | Feniq | Deann Britton | 15.832 | 25.84 | 5y 6m 0d | LGRA |
| 28 May 12 | Afghan Hound | Paco | Vicki Fagre | 16.017 | 25.54 | 4y 11m 27d | Personal Best! |
| 04 Mar 12 | Afghan Hound | Sera | David Hendrix | 16.356 | 25.01 | 0y 11m 5d | Personal Best! |
| 04 Mar 12 | Afghan Hound | Captain | David Hendrix | 16.476 | 24.83 | 5y 9m 22d | Personal Best! |
| 14 Jun 25 | Afghan Hound | Mazhar | Mike O’Neill | 16.665 | 24.55 | 2y 7m 6d | Personal Best! |
| 06 May 18 | Afghan Hound | Feniq | Deann Britton | 18.217 | 22.46 | 1y 0m 0d | |
| 01 Aug 20 | Azawakh | Ramisi | Michele Bisbee | 14.497 | 28.22 | 2y 10m 10d | Personal Best! New Record |
| 06 Mar 21 | Azawakh | Ramisi | Michele Bisbee | 14.602 | 28.02 | 3y 5m 12d | |
| 03 Aug 19 | Azawakh | Ramisi | Michele Bisbee | 14.682 | 27.86 | 1y 10m 12d | |
| 24 Jul 21 | Azawakh | Ramisi | Michele Bisbee | 14.725 | 27.78 | 3y 11m 2d | Personal Best! pulled > 2nd |
| 31 Aug 25 | Azawakh | Ramisi | Michele Bisbee | 16.396 | 24.95 | 8y 0m 9d | |
| 27 Jul 24 | Azawakh | Ramisi | Michele Bisbee | 16.684 | 24.52 | 6y 11m 5d | |
| 27 Jul 24 | Azawakh | Ahzi | Michele Bisbee | 17.864 | 22.90 | 8y 6m 25d | Personal Best! |
| 24 Jul 21 | Azawakh | Ahzi | Michele Bisbee | 18.022 | 22.70 | 5y 6m 22d | |
| 30 Jun 23 | Azawakh | Ramisi | Michele Bisbee | 18.291 | 22.37 | 5y 9m 8d | |
| 31 Aug 25 | Azawakh | Ahzi | Michele Bisbee | 18.333 | 22.31 | 9y 7m 29d | |
| 06 Mar 21 | Azawakh | Ahzi | Michele Bisbee | 18.506 | 22.11 | 5y 2m 4d | |
| 17 Jun 23 | Basenji | Raven | Kim McNeill, Kimberly McNeill | 15.560 | 26.29 | 1y 6m 12d | Personal Best! New Record |
| 02 Sep 23 | Basenji | Raven | Kim McNeill, Kimberly McNeill | 16.096 | 25.42 | 1y 8m 28d | |
| 14 May 16 | Basenji | Tru | Stephanie Cheng | 16.802 | 24.35 | Personal Best! | |
| 01 May 22 | Basenji | Layla | Jamie Stahler | 16.840 | 24.29 | 1y 8m 28d | Personal Best! |
| 01 Apr 23 | Basenji | Raven | Kim McNeill, Kimberly McNeill | 16.889 | 24.22 | 1y 3m 27d | |
| 14 May 16 | Basenji | Sauce | Stephanie Cheng | 17.150 | 23.85 | Personal Best! | |
| 04 Mar 12 | Basenji | Zest | Kim McNeill | 17.657 | 23.17 | 5y 2m 10d | Personal Best! |
| 08 Feb 15 | Basenji | Zest | Kim McNeill | 17.722 | 23.08 | 8y 1m 16d | |
| 26 Oct 25 | Basenji | Bijou | Alana Brantley | 19.121 | 21.39 | 1y 9m 26d | Personal Best! |
| 27 Aug 16 | Borzoi | T Pet | Rebecca Peters Campbell | 11.345 | 36.06 | 1y 0m 24d | Personal Best! |
| 25 May 14 | Borzoi | Encore | KC Thompson, Rita Rice, Tom Golcher | 11.901 | 34.37 | 4y 0m 15d | Personal Best! |
| 08 Feb 15 | Borzoi | Coffee | Melissa Pearce, Rebecca Peters Campbell | 11.955 | 34.22 | 2y 6m 2d | Personal Best! |
| 26 Oct 12 | Borzoi | Durango | KC Thompson, Tom Golcher | 11.962 | 34.20 | 4y 0m 18d | Personal Best! |
| 25 May 14 | Borzoi | Coffee | Melissa Pearce, Rebecca Peters Campbell | 11.964 | 34.19 | 1y 9m 19d | |
| 27 Jan 19 | Borzoi | IndyGo | KC Thompson, Tom Golcher | 11.970 | 34.18 | 2y 7m 1d | Personal Best! |
| 08 Feb 15 | Borzoi | Livvie | Linda Pocurull | 11.997 | 34.10 | 2y 6m 2d | Personal Best! |
| 25 May 14 | Borzoi | Boomer | Leigh Paintin | 12.077 | 33.87 | 2y 7m 21d | Personal Best! |
| 26 Oct 12 | Borzoi | Red Dawn | KC Thompson, Tom Golcher | 12.192 | 33.55 | 1y 9m 25d | Personal Best! |
| 25 May 14 | Borzoi | Livvie | Linda Pocurull | 12.230 | 33.45 | 1y 9m 19d | |
| 26 Oct 12 | Borzoi | Teddy | Melissa Pearce | 12.246 | 33.41 | 3y 2m 17d | Personal Best! |
| 14 Apr 14 | Borzoi | Ash | Tina Wisman | 12.254 | 33.38 | Personal Best! | |
| 08 Feb 15 | Borzoi | Eclipse | KC Thompson, Tom Golcher | 12.274 | 33.33 | 4y 8m 29d | Personal Best! |
| 12 Aug 17 | Borzoi | T Pet | Rebecca Peters Campbell | 12.280 | 33.31 | 2y 0m 9d | |
| 14 Oct 17 | Borzoi | Aliza | KC Thompson, Tom Golcher | 12.280 | 33.31 | 3y 1m 19d | Personal Best! |
| 08 Jul 18 | Borzoi | IndyGo | KC Thompson, Tom Golcher | 12.292 | 33.28 | 2y 0m 12d | |
| 12 Nov 17 | Borzoi | T Pet | Rebecca Peters Campbell | 12.302 | 33.25 | 2y 3m 9d | |
| 17 Jun 23 | Borzoi | Halle | Leonore Abordo | 12.303 | 33.25 | 3y 6m 13d | Personal Best! |
| 08 Feb 15 | Borzoi | Skaya | Leigh Paintin | 12.317 | 33.21 | 2y 3m 19d | Personal Best! |
| 07 Nov 21 | Borzoi | Margot | Linda Turner | 12.320 | 33.21 | 5y 4m 12d | Personal Best! LGRA |
| 20 Sep 14 | Borzoi | Coffee | Melissa Pearce, Rebecca Peters Campbell | 12.337 | 33.16 | 2y 1m 14d | |
| 01 Oct 16 | Borzoi | Katrina | Anne O'Neill | 12.356 | 33.11 | 1y 11m 6d | Personal Best! |
| 06 May 18 | Borzoi | IndyGo | KC Thompson, Tom Golcher | 12.357 | 33.11 | 1y 10m 10d | |
| 04 Mar 12 | Borzoi | Eden | Melissa Pearce | 12.360 | 33.10 | 2y 6m 24d | Personal Best! |
| 04 Mar 12 | Borzoi | Eclipse | KC Thompson, Tom Golcher | 12.373 | 33.06 | 1y 9m 23d | |
| 04 Mar 12 | Borzoi | Durango | KC Thompson, Tom Golcher | 12.373 | 33.06 | 3y 4m 25d | |
| 21 Apr 24 | Borzoi | Phoenix | Dawn Hall, KC Thompson | 12.373 | 33.06 | 2y 0m 28d | Personal Best! run 2 LGRA Cert |
| 29 Apr 12 | Borzoi | Eclipse | KC Thompson, Tom Golcher | 12.386 | 33.03 | 1y 11m 19d | |
| 25 May 14 | Borzoi | Skaya | Leigh Paintin | 12.391 | 33.02 | 1y 7m 5d | |
| 17 Nov 13 | Borzoi | Eclipse | KC Thompson, Tom Golcher | 12.392 | 33.01 | 3y 6m 7d | Squawker |
| 12 Nov 17 | Borzoi | Easy | Melissa Pearce | 12.404 | 32.98 | 1y 4m 17d | Personal Best! |
| 14 May 16 | Borzoi | Coffee | Melissa Pearce, Rebecca Peters Campbell | 12.411 | 32.96 | 3y 9m 8d | |
| 25 Jan 20 | Borzoi | IndyGo | KC Thompson, Tom Golcher | 12.420 | 32.94 | 3y 6m 30d | 2nd run cert |
| 26 Jul 14 | Borzoi | Gibson | KC Thompson, Tom Golcher | 12.422 | 32.93 | 1y 11m 20d | Personal Best! |
| 26 Jul 14 | Borzoi | Coffee | Melissa Pearce, Rebecca Peters Campbell | 12.426 | 32.92 | 1y 11m 20d | |
| 17 Nov 13 | Borzoi | Boomer | Leigh Paintin | 12.428 | 32.92 | 2y 1m 13d | |
| 13 Apr 25 | Borzoi | Phoenix | Dawn Hall, KC Thompson | 12.435 | 32.90 | 3y 0m 20d | |
| 26 Nov 22 | Borzoi | Orbis | KC Thompson | 12.440 | 32.89 | 2y 2m 27d | Personal Best! |
| 26 Jul 14 | Borzoi | Eclipse | KC Thompson, Tom Golcher | 12.460 | 32.83 | 4y 2m 16d | |
| 26 Jul 14 | Borzoi | Boomer | Leigh Paintin | 12.471 | 32.80 | 2y 9m 22d | Squawker |
| 08 Feb 15 | Borzoi | Gibson | KC Thompson, Tom Golcher | 12.493 | 32.75 | 2y 6m 2d | lame run 2 |
| 29 Apr 12 | Borzoi | Encore | KC Thompson, Rita Rice, Tom Golcher | 12.499 | 32.73 | 1y 11m 19d | |
| 06 Nov 21 | Borzoi | Margot | Linda Turner | 12.505 | 32.71 | 5y 4m 11d | LGRA |
| 27 Aug 16 | Borzoi | Katrina | Anne O'Neill | 12.509 | 32.70 | 1y 10m 2d | |
| 04 Mar 17 | Borzoi | Aliza | KC Thompson, Tom Golcher | 12.518 | 32.68 | 2y 6m 7d | |
| 27 Aug 16 | Borzoi | Hatteras | Denise Carroll | 12.521 | 32.67 | 1y 10m 2d | Personal Best! |
| 10 Mar 12 | Borzoi | Carlo | KC Thompson, Tom Golcher | 12.525 | 32.66 | 3y 8m 2d | Personal Best! |
| 14 May 16 | Borzoi | Hatteras | Denise Carroll | 12.533 | 32.64 | 1y 6m 19d | |
| 15 Oct 23 | Borzoi | Orbis | KC Thompson | 12.536 | 32.63 | 3y 1m 15d | |
| 14 Apr 14 | Borzoi | Boomer | Leigh Paintin | 12.537 | 32.63 | 2y 6m 10d | |
| 26 Jul 14 | Borzoi | Gala | Melissa Pearce, Rebecca Peters Campbell | 12.537 | 32.63 | 1y 11m 20d | Personal Best! |
| 29 Apr 12 | Borzoi | Eden | Melissa Pearce | 12.540 | 32.62 | 2y 8m 20d | |
| 26 Jul 14 | Borzoi | Skaya | Leigh Paintin | 12.549 | 32.60 | 1y 9m 16d | Personal Best! |
| 27 Jul 13 | Borzoi | Flash | KC Thompson, Tom Golcher | 12.550 | 32.60 | 1y 8m 18d | Personal Best! Squawker |
| 26 May 24 | Borzoi | Ndora | Linda Pocurull | 12.551 | 32.59 | 3y 9m 27d | Personal Best! |
| 25 May 14 | Borzoi | Diamond | Cat Benz | 12.554 | 32.59 | Personal Best! | |
| 20 Sep 14 | Borzoi | Gala | Melissa Pearce, Rebecca Peters Campbell | 12.555 | 32.58 | 2y 1m 14d | |
| 04 Mar 12 | Borzoi | Heather | Melissa Pearce | 12.558 | 32.58 | 2y 10m 15d | Personal Best! |
| 12 Nov 17 | Borzoi | Hudson | KC Thompson, Tom Golcher | 12.571 | 32.54 | 3y 0m 18d | Personal Best! |
| 29 May 16 | Borzoi | Hudson | KC Thompson, Tom Golcher | 12.575 | 32.53 | 1y 7m 4d | |
| 28 May 12 | Borzoi | Lucy | Dawn Hall | 12.580 | 32.52 | 2y 9m 9d | Personal Best! |
| 05 Jul 20 | Borzoi | Ogon (Og Win) | Rachel Veed | 12.586 | 32.50 | Personal Best! Box #2 | |
| 20 Oct 13 | Borzoi | Tanforan | Leonore Abordo | 12.593 | 32.49 | 3y 7m 12d | Personal Best! Squawker |
| 17 Nov 13 | Borzoi | Encore | KC Thompson, Rita Rice, Tom Golcher | 12.594 | 32.48 | 3y 6m 7d | Squawker |
| 04 Mar 12 | Borzoi | Denver | KC Thompson, Tom Golcher | 12.606 | 32.45 | 3y 4m 25d | Personal Best! |
| 05 Jul 15 | Borzoi | Gibson | KC Thompson, Tom Golcher | 12.606 | 32.45 | 2y 10m 29d | |
| 25 Jul 15 | Borzoi | Gibson | KC Thompson, Tom Golcher | 12.608 | 32.45 | 2y 11m 19d | |
| 27 Aug 16 | Borzoi | Galliano | Melissa Pearce | 12.608 | 32.45 | 4y 0m 21d | Personal Best! |
| 17 Jun 23 | Borzoi | Neeva | Denise Ross | 12.608 | 32.45 | 2y 10m 19d | Personal Best! |
| 26 Jul 14 | Borzoi | Livvie | Linda Pocurull | 12.633 | 32.38 | 1y 11m 20d | |
| 14 Apr 14 | Borzoi | Skaya | Leigh Paintin | 12.640 | 32.36 | 1y 5m 25d | |
| 06 May 18 | Borzoi | Katrina | Anne O'Neill | 12.640 | 32.36 | 3y 6m 11d | |
| 26 Jul 14 | Borzoi | Guinness | KC Thompson, Tom Golcher | 12.657 | 32.32 | 1y 11m 20d | Personal Best! |
| 14 Apr 14 | Borzoi | Livvie | Linda Pocurull | 12.659 | 32.32 | 1y 8m 8d | |
| 25 May 14 | Borzoi | Misha | Ernest Abresh | 12.662 | 32.31 | 4y 0m 17d | Personal Best! |
| 12 Nov 17 | Borzoi | Hamilton | KC Thompson, Tom Golcher | 12.667 | 32.30 | 3y 0m 18d | Personal Best! |
| 12 Aug 17 | Borzoi | IndyGo | KC Thompson, Tom Golcher | 12.690 | 32.24 | 1y 1m 17d | |
| 20 Oct 13 | Borzoi | Livvie | Linda Pocurull | 12.694 | 32.23 | 1y 2m 14d | |
| 20 Oct 18 | Borzoi | Nymeria | Holly Heuer | 12.694 | 32.23 | Personal Best! | |
| 10 Sep 17 | Borzoi | Livvie | Linda Pocurull | 12.699 | 32.21 | 5y 1m 4d | |
| 12 Aug 17 | Borzoi | Easy | Melissa Pearce | 12.710 | 32.19 | 1y 1m 17d | |
| 30 Jul 22 | Borzoi | Neeva | Denise Ross | 12.719 | 32.16 | 2y 0m 1d | |
| 02 Apr 22 | Borzoi | Orbis | KC Thompson | 12.732 | 32.13 | 1y 7m 3d | |
| 27 Jul 13 | Borzoi | Lara | Colleen Kentfield, Helena H., KC Thompson, Tom Golcher | 12.742 | 32.11 | 2y 11m 10d | Personal Best! |
| 12 Aug 18 | Borzoi | Hudson | KC Thompson, Tom Golcher | 12.744 | 32.10 | 3y 9m 18d | |
| 06 May 18 | Borzoi | Fluff | Maggie Rice | 12.745 | 32.10 | Personal Best! | |
| 30 Sep 13 | Borzoi | Flash | KC Thompson, Tom Golcher | 12.748 | 32.09 | 1y 10m 21d | |
| 30 Jun 23 | Borzoi | Ndora | Linda Pocurull | 12.749 | 32.09 | 2y 11m 1d | |
| 28 Jul 18 | Borzoi | Gibson | KC Thompson, Tom Golcher | 12.750 | 32.09 | 5y 11m 22d | |
| 12 Aug 17 | Borzoi | Gibson | KC Thompson, Tom Golcher | 12.780 | 32.01 | 5y 0m 6d | |
| 04 Mar 12 | Borzoi | Encore | KC Thompson, Rita Rice, Tom Golcher | 12.806 | 31.95 | 1y 9m 23d | |
| 17 Nov 13 | Borzoi | Coffee | Melissa Pearce, Rebecca Peters Campbell | 12.807 | 31.94 | 1y 3m 11d | |
| 29 Jun 23 | Borzoi | Orbis | KC Thompson | 12.825 | 31.90 | 2y 9m 30d | |
| 30 Sep 13 | Borzoi | Insanity | Susan Van de Water | 12.828 | 31.89 | 3y 4m 20d | Personal Best! |
| 20 Oct 18 | Borzoi | Livvie | Linda Pocurull | 12.828 | 31.89 | 6y 2m 14d | |
| 17 Nov 13 | Borzoi | Skaya | Leigh Paintin | 12.829 | 31.89 | 1y 0m 28d | |
| 24 Nov 12 | Borzoi | Eden | Melissa Pearce | 12.834 | 31.88 | 3y 3m 15d | |
| 29 May 16 | Borzoi | Hope | KC Thompson, Phyllis Potter, Tom Golcher | 12.836 | 31.87 | 1y 7m 4d | Personal Best! |
| 02 Apr 22 | Borzoi | Ogon | Rachel Veed | 12.844 | 31.85 | 4y 4m 9d | Personal Best! |
| 25 Jul 15 | Borzoi | Guinness | KC Thompson, Tom Golcher | 12.865 | 31.80 | 2y 11m 19d | |
| 01 Oct 16 | Borzoi | Livvie | Linda Pocurull | 12.865 | 31.80 | 4y 1m 25d | |
| 21 Apr 24 | Borzoi | Ndora | Linda Pocurull | 12.868 | 31.79 | 3y 8m 23d | |
| 28 Jul 24 | Borzoi | Sunny | KC Thompson | 12.871 | 31.78 | 2y 5m 27d | Personal Best! |
| 14 May 16 | Borzoi | Katrina | Anne O'Neill | 12.873 | 31.78 | 1y 6m 19d | |
| 14 Jul 12 | Borzoi | Swann | KC Thompson, Tom Golcher | 12.884 | 31.75 | 2y 5m 14d | Personal Best! |
| 14 May 16 | Borzoi | Boomer | Leigh Paintin | 12.886 | 31.75 | 4y 7m 10d | |
| 13 Oct 24 | Borzoi | Ndora | Linda Pocurull | 12.887 | 31.74 | 4y 2m 14d | |
| 12 Aug 17 | Borzoi | Kane | KC Thompson, Tom Golcher | 12.890 | 31.74 | 1y 1m 16d | Personal Best! |
| 28 May 12 | Borzoi | Insanity | Susan Van de Water | 12.891 | 31.73 | 2y 0m 18d | |
| 30 Aug 25 | Borzoi | Sunny | KC Thompson | 12.899 | 31.71 | 3y 6m 29d | |
| 14 Jul 12 | Borzoi | Heather | Melissa Pearce | 12.908 | 31.69 | 3y 2m 26d | |
| 09 Jun 13 | Borzoi | Flash | KC Thompson, Tom Golcher | 12.908 | 31.69 | 1y 7m 0d | |
| 27 Jul 24 | Borzoi | Raskol | Karen Cooper, Tom Cooper | 12.925 | 31.65 | 3y 2m 3d | Personal Best! |
| 29 Aug 21 | Borzoi | Nicky | KC Thompson, Tom Golcher | 12.926 | 31.65 | 1y 1m 0d | Personal Best! |
| 01 Oct 16 | Borzoi | Skaya | Leigh Paintin | 12.932 | 31.63 | 3y 11m 11d | |
| 04 May 19 | Borzoi | Poppy | Lyn Hoflin | 12.934 | 31.63 | Personal Best! | |
| 20 Oct 13 | Borzoi | Boomer | Leigh Paintin | 12.937 | 31.62 | 2y 0m 16d | #1 w/sq |
| 14 Oct 17 | Borzoi | Livvie | Linda Pocurull | 12.940 | 31.61 | 5y 2m 8d | |
| 09 Jun 13 | Borzoi | Bladerunner | Leonore Abordo | 12.942 | 31.61 | 2y 0m 20d | Personal Best! |
| 01 Aug 20 | Borzoi | Jack | Rebecca Peters Campbell | 12.943 | 31.61 | 2y 2m 18d | Personal Best! |
| 25 Jan 20 | Borzoi | Katrina | Anne O'Neill | 12.945 | 31.60 | 5y 3m 0d | 2nd run cert |
| 03 Aug 19 | Borzoi | Kane | KC Thompson, Tom Golcher | 12.961 | 31.56 | 3y 1m 7d | |
| 29 Apr 12 | Borzoi | Carlo | KC Thompson, Tom Golcher | 12.962 | 31.56 | 3y 9m 21d | |
| 20 Oct 13 | Borzoi | Bladerunner | Leonore Abordo | 12.979 | 31.52 | 2y 5m 0d | |
| 27 Jan 19 | Borzoi | Katrina | Anne O'Neill | 12.979 | 31.52 | 4y 3m 2d | |
| 14 Jul 12 | Borzoi | Cashel | Melissa Pearce, Rebecca Campbell | 12.980 | 31.52 | 6y 3m 28d | Personal Best! |
| 12 Aug 18 | Borzoi | Livvie | Linda Pocurull | 12.989 | 31.50 | 6y 0m 6d | |
| 12 Jul 25 | Borzoi | Phoenix | KC Thompson | 13.000 | 31.47 | 3y 3m 18d | Personal Best! |
| 09 Jun 13 | Borzoi | Tessa | Sandie Foushee | 13.005 | 31.46 | 1y 9m 7d | Personal Best! |
| 17 Nov 13 | Borzoi | Eden | Melissa Pearce | 13.007 | 31.45 | 4y 3m 8d | |
| 11 Aug 19 | Borzoi | Zip | Susan Van de Water | 13.016 | 31.43 | 3y 1m 16d | Personal Best! just out |
| 08 Feb 15 | Borzoi | Guinness | KC Thompson, Tom Golcher | 13.019 | 31.42 | 2y 6m 2d | |
| 17 Nov 13 | Borzoi | Bocelli | KC Thompson, Tom Golcher | 13.022 | 31.42 | 2y 5m 23d | Personal Best! Squawker |
| 27 Aug 16 | Borzoi | Ada | Denise Carroll | 13.022 | 31.42 | 2y 6m 5d | Personal Best! |
| 25 Aug 13 | Borzoi | Lara | Colleen Kentfield, Helena H., KC Thompson, Tom Golcher | 13.024 | 31.41 | 3y 0m 8d | |
| 05 Jul 20 | Borzoi | Lolita | KC Thompson, Linda Pocurull | 13.027 | 31.40 | 2y 0m 29d | Personal Best! Box #2 |
| 25 Jul 15 | Borzoi | Livvie | Linda Pocurull | 13.044 | 31.36 | 2y 11m 19d | |
| 24 Nov 12 | Borzoi | Flash | KC Thompson, Tom Golcher | 13.049 | 31.35 | 1y 0m 15d | |
| 04 Mar 12 | Borzoi | Tempest | Melissa Pearce, Rebecca Campbell | 13.054 | 31.34 | 1y 9m 23d | Personal Best! |
| 26 Jul 14 | Borzoi | Lara | Colleen Kentfield, Helena H., KC Thompson, Tom Golcher | 13.054 | 31.34 | 3y 11m 9d | |
| 04 Mar 12 | Borzoi | Cashel | Melissa Pearce, Rebecca Campbell | 13.056 | 31.33 | 5y 11m 17d | |
| 02 Sep 23 | Borzoi | Sunny | KC Thompson | 13.058 | 31.33 | 1y 7m 1d | |
| 29 May 16 | Borzoi | Katrina | Anne O'Neill | 13.059 | 31.33 | 1y 7m 4d | |
| 13 Oct 24 | Borzoi | Sunny | KC Thompson | 13.060 | 31.32 | 2y 8m 12d | |
| 25 Jan 20 | Borzoi | Logan | KC Thompson, Tom Golcher | 13.063 | 31.32 | 1y 7m 19d | Personal Best! 2nd run cert |
| 29 Aug 21 | Borzoi | Neeva | Denise Ross | 13.067 | 31.31 | 1y 1m 0d | |
| 30 Sep 13 | Borzoi | Traveler | Susan Van de Water | 13.068 | 31.30 | 3y 4m 20d | Personal Best! |
| 01 Oct 16 | Borzoi | Boomer | Leigh Paintin | 13.069 | 31.30 | 4y 11m 27d | |
